OnePlus Nord 5 Mobile Phone Information
Technical Details
| OS | Android 15, OxygenOS 15 |
|---|---|
| Product Dimensions | 16.41 x 7.7 x 0.81 cm; 211 g |
| Item model number | CPH2707 |
| Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi |
| GPS | True |
| Special features | CODM steady-smooth gaming |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 2800 x 1272 |
| Other camera features | Front, Rear |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Dry Ice |
| Battery Power Rating | 6800 |
| Phone Talk Time | 42.6 Hours |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | Oppo Mobiles India Private Limited |
| Country of Origin | India |
| Item Weight | 211 g |
Additional Information
| ASIN | B0FCMKSP7V |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 9 July 2025 |
| Manufacturer | OPPO Mobiles India Private Limited PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 OnePlus Customer Service Contact number:1800 102 8411 WhatsApp:+91-9289606888, Oppo Mobiles India Private Limited |
| Packer | OPPO Mobiles India Private Limited; PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 |
| Importer | OPPO Mobiles India Private Limited; PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 |
| Item Dimensions LxWxH | 16.4 x 7.7 x 0.8 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartphone |











Reviews
There are no reviews yet.