realme NARZO 80 Lite 5G Mobile Phone Information
Technical Details
| OS | Android 15 |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 16.6 x 7.6 x 0.8 cm; 197 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | RMX3945 |
| Connectivity technologies | USB, Wi-Fi |
| GPS | True |
| Special features | Ip64 Water & Dust Resistance |
| Other display features | Wireless |
| Resolution | 720 x 1604 pixels |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Crystal Purple |
| Battery Power Rating | 6000 |
| Phone Talk Time | 46.6 Hours |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Padget Electronics Pvt Ltd |
| Country of Origin | India |
| Item Weight | 197 g |
Additional Information
| ASIN | B0F9TT7Z5Q |
|---|---|
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 19 June 2025 |
| Manufacturer | A-154C, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, India-201305, Padget Electronics Pvt Ltd |
| Packer | Padget Electronics Pvt Ltd |
| Item Dimensions LxWxH | 16.6 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |









Reviews
There are no reviews yet.